top of page


Reference Library
The following articles, studies, reports, and other documents are a sample of what we have seen that should be used to help inform decisions affecting the environment
Water Resources Library
Title | Description | Date (year) |
---|---|---|
2004 MOA with Lynden & WDOE | 2004 Memorandum of Agreement between Washington State Department of Ecology and City of Lynden regarding water rights and water supply strategy | 2004 |
2019 CWSP Map | 2019 Coordinated Water System Plan Water Right Capacity Analysis Map | 2019 |
Bellingham Water System Plan (Draft 2025) | Draft update to Bellingham's Water System Plan documents existing system and evaluates future needs | 2025 |
Bellingham Water System Plan, Appendices (Draft 2025) | Appendices for the draft update to Bellingham's Water System Plan documents existing system and evaluates future needs | 2025 |
Bellingham-Lynden Water Deal? | Lynden Tribune article regarding water deal being considered between Bellingham and Lynden | 2013 |
Climate Change and Nooksack Adjudication | Climate Change and the Nooksack Adjudication, Eric Hirst, 2014, Whatcom Watch | 2014 |
Contribution of Glacier Runoff during Heat Waves in the Nooksack River Basin | Contribution of glacier runoff during heat waves in the Nooksack River Basin. Pelto, et al 2022, MDPI | 2022 |
Glacial Monitoring in Nooksack River watershed | Glacial Monitoring in the Nooksack River watershed, Nooksack Indian Tribe | 2012-2022 |
Modeling climate change and glacier recession on late summer streamflow in the Upper Nooksack River Basin | Masters Thesis on effects of climate change and glacier recession on late summer streamflow in the Upper Nooksack River Basin. Ryan D. Murphy, Feb. 9, 2016 | 2016 |
Modeling effects of climate change on Nooksack streamflow | Modeling the effects of climate change projections on streamflow in the Nooksack River basin, Northwest Washington by Susan E. Dickerson-Lange and Robert Mitchell. 2013 | 2013 |
Stream Temperature Monitoring | Nooksack Indian Tribe monitoring stream temperature in the Nooksack River watershed | 2011-2022 |
Whatcom County Climate Action Plan 2021 | Excerpts of the 2021 update to the 2007 Whatcom County Climate Action Plan | 2021 |
Whatcom County Coordinated Water System Plan (2016) | Coordinated Water System Plan (CWSP) is a plan for public water systems to identify present and future needs. | 2016 |
bottom of page